Full Feature Comparison
Find the right plan for your locator goals
| Search | Find | Connect | Enterprise | |
|---|---|---|---|---|
| Create a frictionless locator experience | ![]() | ![]() | ![]() | ![]() |
| Embeddable interfaces | 2 | + | + | + |
| Support for CNAME | n | + | + | + |
| Advanced styles | + | + | + | + |
| Multi-brand support | n | + | + | + |
| Category and subcategory filtering | 2 | + | + | + |
| Standard label translations | + | + | + | + |
| Multi-country support | + | + | + | + |
| More robust location information | + | + | + | + |
| Custom translations | n | $ | + | + |
| Security and API access | n | ![]() | ![]() | |
| Blacklist and whitelist | n | + | + | + |
| Create search tokens | n | n | + | + |
| API security | n | + | + | + |
| Collect and display reviews | n | ![]() | ![]() | |
| Google and Yelp | n | + | + | + |
| Integrated reviews | n | n | + | + |
| Drive event and promotion success | n | ![]() | ![]() | |
| Publish promotions | n | + | + | + |
| Promotion locator | n | $ | + | + |
| Promotion attributes | n | + | + | + |
| Publish events | n | + | + | + |
| Event local pages | n | + | + | + |
| Location event publishing | n | + | + | + |
| Event registration | n | n | + | + |
| Capture more leads | n | n | ![]() | ![]() |
| Integrated lead capture | n | n | + | + |
| Lead attributes | n | n | + | + |
| Lead forms | n | n | + | + |
| Text notifications | n | n | $ | + |
| Engage leads with local pages | n | n | ![]() | ![]() |
| Dynamic local pages | n | n | + | + |
| Advanced display modules | n | n | + | + |
| Advanced styles and custom local pages | n | n | + | + |
| Manage location data | ![]() | ![]() | ![]() | ![]() |
| Categories | + | + | + | + |
| Subcategories | + | + | + | + |
| Category groups | 2 | + | + | + |
| Dealer logins | n | n | + | + |
| XML integration | n | + | + | + |
| Bulk upload | + | + | + | + |
| Custom attributes | n | 10 | Unlimited | Unlimited |
| Complex attributes | n | + | + | + |
| Bulk update | + | + | + | + |
| Bulk hours management | n | + | + | + |
| Approval workflow | n | $ | + | + |
| Brand emails and admin | ![]() | ![]() | ![]() | ![]() |
| Standard email templates | + | + | + | + |
| Upload logo in admin | + | + | + | + |
| Custom email templates | n | + | + | + |
| Custom email themes | n | + | + | + |
| Customize admin colors | n | n | + | + |
| Customize admin content | n | n | + | + |
| Easily integrate with tools you already use | ![]() | ![]() | ![]() | ![]() |
| High-resolution Google behavioral tracking | + | + | + | + |
| Salesforce integration | n | $ | + | + |
| CRM integration | n | $ | + | + |
| Google Business Profile integration | n | $ | $ | $ |
| Webhooks | n | n | + | + |
| Tracking and reporting | ![]() | ![]() | ![]() | ![]() |
| Standard reporting | + | + | + | + |
| Third-party pixel tracking support | + | + | + | + |
| Weekly email traffic summary | + | + | + | + |
| Lead reporting | n | n | + | + |
| Automated reports | n | n | + | + |
| Implementation and support | $ | $ | ![]() | ![]() |
| Onboarding fee (optional) | n | $2,000 | $20,000-$25,000 | Custom |
| Onboarding assistance | n | $ | + | + |
| Dealer and contractor onboarding | n | n | + | + |
| Premium support | $ | $ | $ | + |
| Configure emails and lead routing | n | n | + | + |
| Dedicated project manager | n | n | + | + |
| Design and build custom local pages | n | n | + | + |
| Implement custom admin layouts | n | n | + | + |
| Local SEO guidance and support | n | n | + | + |
| Configure search | ![]() | ![]() | ![]() | ![]() |
| Radius search | + | + | + | + |
| Territory search | n | + | + | + |
| Territory categories | n | + | + | + |
| Manage users and accounts | ![]() | ![]() | ![]() | ![]() |
| Account-level users | 1 | + | + | + |
| Location-level users | n | + | + | + |
| oAuth SSO | + | + | + | + |
| Sandbox | $ | $ | 1 | 5 |
| Custom roles and permissions | n | $ | + | + |
| SAML SSO | n | $ | + | + |
| Multi-account management | n | n | n | + |


